| Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Dress Length |
|---|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 14 | 21 | 48 |
| 2XS | 34 | 28 | 36 | 14.5 | 21 | 48 |
| S | 36 | 30 | 38 | 15 | 22 | 48 |
| M | 38 | 32 | 40 | 15.5 | 22 | 48 |
| L | 40 | 34 | 42 | 16 | 23 | 48 |
| XL | 42 | 36 | 44 | 16.5 | 23.5 | 48 |
| XXL | - | - | - | - | - | - |
Camel Brown A-Line Peplum Set
Size Charts
General Size Chart
Co-ord Set Size Chart
Top / Shirt Size Chart
| Size | Bust | Waist | Hip | Shoulder | Shirt Length |
|---|---|---|---|---|---|
| XS | 32 | 26 | 35 | 14 | 25 |
| 2XS | - | - | - | - | - |
| S | 34 | 28 | 37 | 14.5 | 25.5 |
| M | 36 | 30 | 39 | 15 | 26 |
| L | 38 | 32 | 41 | 15.5 | 26.5 |
| XL | 40 | 34 | 43 | 16 | 27 |
| XXL | 42 | 36 | 45 | 16.5 | 27.5 |
Bottom / Pant Size Chart
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XS | 26 | 35 | 38 |
| 2XS | - | - | - |
| S | 28 | 37 | 39 |
| M | 30 | 39 | 40 |
| L | 32 | 41 | 41 |
| XL | 34 | 43 | 42 |
| XXL | 36 | 45 | 43 |
A chic and graceful co-ord set featuring a soft beige mandarin-collar linen shirt paired with a warm caramel-brown high-waisted midi skirt. The skirt showcases a beautifully structured A-line silhouette with deep pleats and a signature asymmetric peplum waist design that enhances elegance and adds refined movement. Styled with a brown leather shoulder bag, minimal jewelry, and black heels, this outfit perfectly balances earthy tones with modern sophistication—ideal for office wear, outings, or stylish everyday dressing.